08/08/2011 | 106 | Profitti/Perdite Nette del Giorno | € 177,84 | ||||||||
LAY | Ω PACCHETTO TIPS IPPICA LAY | ||||||||||
Race | Time | Course | Horse | Odd | Stake | Liability | Result | Pr/Ls | |||
1 | 15.15 | WOLW | SANNIBEL | 5,40 | 2,50 | 11,00 | WIN | 2,38 | |||
2 | 15.30 | LING | WITH HINDSIGHT | 3,75 | 2,56 | 7,04 | WIN | 2,43 | |||
3 | 15.45 | WOLW | PICKLED PELICAN | 3,20 | 2,62 | 5,76 | WIN | 2,49 | |||
4 | 16.15 | WOLW | ARMY OF STARS | 6,80 | 2,68 | 15,56 | WIN | 2,55 | |||
5 | 16.30 | LING | JOVIAL | 4,50 | 2,75 | 9,61 | WIN | 2,61 | |||
6 | 16.45 | WOLW | ABRIACHAN | 8,80 | 2,81 | 21,93 | WIN | 2,67 | |||
7 | 17.15 | WOLW | LUCKY MONEY | 3,40 | 2,88 | 6,91 | WIN | 2,73 | |||
8 | 17.30 | LING | NOVERTON | 9,40 | 2,95 | 24,75 | WIN | 2,80 | |||
OM | LM | WIN | LOSE | NR | STRIKE | PROF/LOSS DAY | € 20,66 | ||||
5,66 | 12,82 | 8 | 0 | 0 | 100% | PROF/LOSS TOTAL | € 20,66 | ||||
BACK | Ω PACCHETTO BACK FOR TWO | ||||||||||
Race | Time | Course | Horse | Odd | Stake | Profitto | Result | Pr/Ls | |||
1 | 15.00 | LING | SINBAD THE SAILOR | 7,40 | 1,56 | 10,00 | LOSE | -1,56 | |||
2 | 15.30 | LING | HIGHLIFE DANCER | 5,80 | 2,41 | 11,56 | WIN | 10,98 | |||
3 | 16.00 | LING | COUNTRY ROAD | 2,30 | 8,42 | 10,94 | NR | 0,00 | |||
4 | 16.15 | WOLW | LUTINE CHARLIE | 11,00 | 1,09 | 10,94 | LOSE | -1,09 | |||
5 | 16.30 | LINK | SENNOCKIAN STORM | 5,20 | 2,64 | 11,09 | NR | 0,00 | |||
6 | 16.45 | WOLW | FLEETWOODSANDS | 4,80 | 2,92 | 11,09 | LOSE | -2,92 | |||
7 | 17.15 | WOLW | STELLAR ESPRESS | 7,00 | 2,15 | 12,92 | LOSE | -2,15 | |||
8 | 17.30 | LING | KAWSSAJ | 1,90 | 16,75 | 15,07 | WIN | 14,32 | |||
9 | 17.45 | WOLW | COLONEL SHERMAN | 5,50 | 2,61 | 11,76 | |||||
10 | 18.00 | LING | VALMINA | 3,70 | |||||||
OM | LM | WIN | LOSE | NR | STRIKE | PROF/LOSS DAY | € 17,57 | ||||
5,18 | 4,51 | 2 | 3 | 2 | 20% | PROF/LOSS TOTAL | € 17,57 | ||||
BACK | Ω PACCHETTO HEAD-TO-HEAD | ||||||||||
PRONO | Time | Course | HeadtoHead | Odd | Stake | Profitto | Result | Pr/Ls | |||
2 | 15.00 | LING | MOHANAD vs MORAR | 2,00 | 10,00 | 10,00 | WIN | 9,50 | |||
1 | 15.30 | LING | HAIGHLIFE D vs GREEN WADI | 1,90 | 12,17 | 10,95 | WIN | 10,40 | |||
2 | 16.00 | LING | CARLTON S vs COUNTRY R | 1,82 | 14,62 | 11,99 | NR | 0,00 | |||
1 | 16.30 | LING | JOVIAL vs ZELOS DIKTATOR | 1,49 | 24,47 | 11,99 | WIN | 11,39 | |||
1 | 16.45 | WOLW | FLEETWOODS vs ABRIACHAN | 1,67 | 19,60 | 13,13 | WIN | 12,47 | |||
1 | 17.45 | WOLW | COLONEL SHER vs DEW REW | 2,12 | |||||||
2 | 18.00 | LING | VALMINA vs HIGLAND H | 2,24 | |||||||
1 | 18.15 | WOLW | SPINNING R vs MARINO P | 1,41 | |||||||
0 | 0 | 0 | 0 | 0,00 | |||||||
0 | 0 | 0 | 0 | 0,00 | |||||||
0 | 0 | 0 | 0 | 0,00 | |||||||
0 | 0 | 0 | 0 | 0,00 | |||||||
OM | LM | WIN | LOSE | NR | STRIKE | PROF/LOSS DAY | € 43,77 | ||||
1,08 | 16,17 | 4 | 0 | 1 | 36% | PROF/LOSS TOTAL | € 43,77 | ||||
BACK | Ω PACCHETTO JOCKBACK: | NEIL CALLAN | |||||||||
Race | Time | Course | Horse | Odd | Stake | Profitto | Result | Pr/Ls | |||
1 | LING | TOBERNEA | 6,40 | 10,00 | 54,00 | LOSE | -10,00 | ||||
2 | LING | FLUVIAL | 7,40 | 17,35 | 111,03 | LOSE | -17,35 | ||||
3 | LING | COUNTRY ROAD | 0,00 | 20,54 | -20,54 | NR | 0,00 | ||||
4 | LING | SENNOCKIAN STORM | 5,00 | 20,54 | 82,15 | NR | 0,00 | ||||
5 | LING | ROYAL AWARD | 4,90 | 20,54 | 80,09 | WIN | 76,09 | ||||
6 | LING | KAWSSAJ | 0,00 | 10,00 | -10,00 | ||||||
7 | LING | VALMINA | 0,00 | ||||||||
OM | PM | WIN | LOSE | NR | STRIKE | PROF/LOSS DAY | € 48,74 | ||||
1,98 | 49,46 | 1 | 0 | 2 | 14% | PROF/LOSS TOTAL | € 48,74 | ||||
BACK | Ω PACCHETTO 7 7 7: | LING | |||||||||
Race | Time | Course | Horse | Odd | Stake | Profitto | Result | Pr/Ls | |||
1 | 15.00 | MOHANAD | 2,80 | 4,00 | 7,20 | LOSE | -4,00 | ||||
2 | HIGHLIFE DANCER | 5,80 | 3,75 | 18,00 | WIN | 17,10 | |||||
3 | COUNTRY ROAD | 0,00 | -27,00 | 27,00 | NR | 0,00 | |||||
4 | ZELOS DIKTATOR | 6,00 | 5,20 | 26,00 | LOSE | -5,20 | |||||
5 | KEY ADDITION | 3,85 | 12,63 | 36,00 | LOSE | -12,63 | |||||
6 | CAHALA DANCER | 16,00 | 3,27 | 49,00 | LOSE | -3,27 | |||||
7 | 18.00 | HIGHLAND HARVEST | 14,50 | 4,30 | 58,00 | WIN | 55,10 | ||||
OM | PM | WIN | LOSE | NR | STRIKE | PROF/LOSS DAY | € 47,10 | ||||
8,07 | 31,60 | 2 | 3 | 1 | 29% | PROF/LOSS TOTAL | € 47,10 |
[106] TUTTI I PACCHETTI CHIUDONO CON PROFITTI.SALDO CASSA ATTIVO DELLA GIORNATA +177,00 EURO
lunedì 8 agosto 2011
Tags: Risultati
Iscriviti a:
Commenti sul post (Atom)
0 Commenti:
Posta un commento