| ID PROP | ORARIO | BET | TIPS | PREZZO | |
| IP-29/6 | 15:00 | 15:40 | LAY | 3 | € 3,00 |
| IP-30/6 | 15:50 | 16:20 | LAY | 3 | € 3,00 |
| IP-31/6 | 16:30 | 17:00 | LAY | 3 | € 3,00 |
| IP-32/6 | 17:10 | 17:40 | LAY | 3 | € 3,00 |
| ID | TIME | IPP | CAVALLO | QUOTA | ESITO |
| IP-29/6 | 15:00 | BEV | MOUSIE | 1,48 | VINTA |
| IP-29/6 | 15:20 | HAYD | UDABAA | 2,34 | persa |
| IP-29/6 | 15:40 | YARM | ART SCHOLAR | 4,50 | persa |
| IP-30/6 | 15:50 | HAYD | HIDDEN PASSION | 8,40 | VINTA |
| IP-30/6 | 16:00 | BEV | MUFTARRES | 4,50 | VINTA |
| IP-30/6 | 16:20 | HAYD | KITTY WELLS | 3,00 | VINTA |
| IP-31/6 | 16:30 | BEV | JUDICIOUS | 2,66 | persa |
| IP-31/6 | 16:40 | YARM | OIL STRIKE | 3,20 | VINTA |
| IP-31/6 | 17:00 | BEV | HAL OF A LOVER | 2,50 | persa |
| IP-32/6 | 17:10 | YARM | ALBANY ROSE | 8,00 | VINTA |
| IP-32/6 | 17:30 | BEV | STRIKING THE WIND | 3,50 | VINTA |
| IP-32/6 | 17:40 | YARM | HOTFOOT | 5,00 | VINTA |

0 Commenti:
Posta un commento