| ID PROP | ORARIO | BET | TIPS | PREZZO | |
| IP-13/6 | 14:40 | 15:20 | LAY | 3 | € 3,00 |
| IP-14/6 | 15:30 | 16:10 | LAY | 3 | € 3,00 |
| IP-15/6 | 16:20 | 16:50 | LAY | 3 | € 3,00 |
| IP-16/6 | 17:00 | 17:30 | LAY | 3 | € 3,00 |
| ID | TIME | IPP | CAVALLO | QUOTA | ESITO |
| IP-13/6 | 14:40 | EPSM | TROJAN NIGHTS | 6,00 | VINTA |
| IP-13/6 | 15:05 | MUSS | BARNET FAIR | 4,90 | PERSA |
| IP-13/6 | 15:20 | DONC | MUBTADI | 7,00 | VINTA |
| IP-14/6 | 15:30 | WORC | STAGE ACCLAIM | 4,50 | VINTA |
| IP-14/6 | 15:40 | EPSM | PREMIO LOCO | 3,00 | VINTA |
| IP-14/6 | 16:10 | MUSS | COLOUR VISION | 6,00 | VINTA |
| IP-15/6 | 16:20 | HEX | SIERRA VICTOR | 3,65 | VINTA |
| IP-15/6 | 16:35 | WORC | COCKNEY TRUCKER | 6,40 | VINTA |
| IP-15/6 | 16:50 | HEX | HUNTERVIEW | 4,50 | VINTA |
| IP-16/6 | 17:00 | EPSM | SEVILLE | 8,00 | VINTA |
| IP-16/6 | 17:10 | WORC | PIN DESTRUVAL | 3,50 | VINTA |
| IP-16/6 | 17:30 | DONC | FALLS OF LORA | 3,60 | PERSA |

0 Commenti:
Posta un commento