| ID PROP | ORARIO | BET | TIPS | PREZZO | |
| IP-37/6 | 15:00 | 15:30 | LAY | 3 | € 3,00 |
| IP-38/6 | 15:50 | 16:25 | LAY | 3 | € 3,00 |
| IP-39/6 | 16:50 | 17:25 | LAY | 3 | € 3,00 |
| IP-40/6 | 17:35 | 17:55 | LAY | 3 | € 3,00 |
| ID PROP | N° | ORARIO | QUOTA | CAVALLO | ESITO |
| IP 33/6 | 1 | 15:00 | 3,5 | PEADAR MIGUEL | VINTA |
| 2 | 15:20 | 3,20 | BACKTRADE | VINTA | |
| 3 | 15:30 | 5,00 | ANDORN | VINTA | |
| IP 34/6 | 4 | 15:50 | 4,70 | ALPHA DELTA WHISKY | PERSA |
| 5 | 16:00 | 2,82 | STAGE ACCLAIM | VINTA | |
| 6 | 16:25 | 5,80 | ICENI GIRL | VINTA | |
| IP 35/6 | 7 | 16:50 | 5,30 | ROOKNRASBRYRPPLE | VINTA |
| 8 | 17:10 | 5,50 | CHORIZO | VINTA | |
| 9 | 17:25 | 9,40 | ROCKET ROB | VINTA | |
| IP 36/6 | 10 | 17:35 | 12,00 | MARKAZZI | VINTA |
| 11 | 17:45 | 6,60 | ROCK ME | VINTA | |
| 12 | 17:55 | 7,00 | DRESSING ROOM | VINTA |

0 Commenti:
Posta un commento